Getting a speeding ticket will leave your wallet a bit lighter, but fines aren’t the only cost.
In Minnesota, drivers will pay $ 145 for a speeding ticket 15 mph over the limit. However, car insurance increases after a speeding ticket are often more painful than the fine: The higher rates last 3 years in Minnesota, so the average driver will pay $ 375 more for insurance after a ticket.
The true cost of a speeding ticket in Minnesota is 3.59 times the cost of the actual ticket — drivers pay an average of $ 520.11 for a $ 145 ticket.
Key findings
- On average, Minnesota drivers pay $ 1,255.98 each year for car insurance. After a speeding ticket, however, they will see their annual car insurance premium increase $ 125.04 to $ 1,381.02 a year.
- In Minnesota, the average annual car insurance increases after a ticket for 15 mph over the limit ticket is 9.97%.
- Not all drivers will face the same insurance increases. Drivers in Minneapolis will pay $ 73.62 more for insurance than drivers in Minnetonka after a ticket for 15 mph over the limit. The true cost of a speeding ticket depends on the average car insurance premium in each location.
What should you do after a speeding ticket in Minnesota?
Minnesota drivers with clean records usually have 3 options after a minor speeding ticket:
- Plead guilty, pay the fine and receive a conviction.
- Request a continuance for dismissal and pay the required fees.
- Plead not guilty and request a court date.
If you request a continuance for dismissal: Drivers without previous violations are often eligible for this agreement with the court that allows the ticket to be dismissed if the driver doesn’t violate traffic laws for a specific period of time. However, if the driver is convicted of another traffic violation, then they’ll have to pay both tickets. To receive a continuance for dismissal, drivers pay a fee on top of the fine, though the fee varies from place to place.
If you receive a conviction: You should re-evaluate your relationship with your insurer. Some carriers will overlook traffic violations, but drivers won’t know if their carrier is one of them unless they do their research. You also should comparison shop for insurance using an online tool to see what a speeding ticket does to your rates.
According to Ben Bauman, an agent with North Central Insurance Agency in Elk River, Minnesota, drivers who work with an independent agent should ask for the best possible car insurance option.
“My first advice is talk to your agent. Some companies pull your record every policy period, some don’t,” he said. “Your agent will also know what is going on in the insurance market. They will know if companies have had rate increases, and if your company has not pulled the driving record, the agent may find the rates are most competitive staying put. If rates go up and the ticket causes points to be charged, maybe your agent can find a better company or a company that will forgive the ticket so there are not points charged.”
Minnesota cities where it is most expensive to get a ticket
1. Prior Lake
True cost of a speeding ticket: $ 670.75
Prior Lake drivers face the steepest car insurance increases if they receive a speeding ticket. On average, their annual car insurance premiums will rise from $ 1,180.42 to $ 1,355.67 — 14.85% higher. A Prior Lake driver facing 3 years of car insurance increases will, on average, pay $ 525.75 in extra car insurance costs.
2. Lakeville
True cost of a speeding ticket: $ 666.25
After a speeding ticket, the average driver in Lakeville will see insurance premium increases of $ 173.75 a year, from an average of $ 1,202.25 to $ 1,376 each year. Since car insurance increases last for 3 years, drivers can expect to pay $ 521.25 more for insurance after a speeding ticket.
3. Cottage Grove
True cost of a speeding ticket: $ 592.87
The average Cottage Grove driver pays $ 1,401.17 each year for car insurance. However, after a 15 mph speeding ticket, drivers face paying $ 149.29 more each year. After 3 years of car insurance increases — the norm in Minnesota — Cottage Grove drivers will have paid $ 447.87 in extra car insurance costs.
4. Coon Rapids
True cost of a speeding ticket: $ 585.70
On average, Coon Rapids drivers will see their car insurance rates increase from $ 1,285 to $ 1,431.90 each year after a 15 mph speeding ticket. A speeding ticket will cost Coon Rapids drivers $ 440.70 in extra car insurance costs over 3 years.
5. Austin
True cost of a speeding ticket: $ 567.13
After a speeding ticket, Austin drivers will, on average, see a 12.31% increase in their annual car insurance rates. Their car insurance premiums will increase from an average of $ 1,143.21 a year to $ 1,283.92. Since the increases last for 3 years, Austin drivers can expect to pay $ 422.13 more each year for insurance.
6. St. Paul
True cost of a speeding ticket: $ 566.86
St. Paul drivers are penalized more for speeding tickets than their Twin Cities neighbors in Minneapolis. The average St. Paul driver pays $ 1,330.93 a year for car insurance. After a speeding ticket, they will see their car insurance premiums increase $ 140.62 a year to $ 1,471.55. St. Paul drivers will pay $ 566.86 over 3 years after a speeding ticket.
7. West St. Paul
True cost of a speeding ticket: $ 566.02
After receiving a speeding ticket, drivers in West St. Paul can expect their annual car insurance rates to increase 10.47%. On average, drivers will see their insurance increase from $ 1,339.79 to $ 1,480.13. Over 3 years, West St. Paul drivers will, on average, pay $ 421.02 more for insurance after a ticket.
8. Minneapolis
True cost of a speeding ticket: $ 563.86
Minneapolis drivers with clean records pay $ 1,407.49 for car insurance, but after a speeding ticket, they can expect to pay $ 1,547.11 a year for car insurance. After 3 years of car insurance increases and the fine, Minneapolis drivers can expect to pay $ 563.86.
9. Albert Lea
True cost of a speeding ticket: $ 563.50
A driver with a clean record in Albert Lea pays $ 1,134.38 a year for car insurance. However, after a speeding ticket, the average driver’s annual premium will jump $ 139.50 to $ 1,273.88. Albert Lea drivers can expect to pay $ 418.50 in extra car insurance costs after a speeding conviction.
10. Burnsville
True cost of a speeding ticket: $ 558.94
After getting a speeding ticket, the average Burnsville driver faces an insurance premium increase from $ 1,277.92 to $ 1,415.90. After 3 years of insurance increases — at $ 137.98 a year — and the $ 145 speeding ticket, Burnsville drivers can expect to pay $ 558.94.
Embed this on your own site:
copy and paste the following snippet into your site
<a href="http://www.costcarinsurance.net/wp-content/uploads/2014/09/8f637__MN_Insurance_Spd.jpg" ><img src="http://www.costcarinsurance.net/wp-content/uploads/2014/09/8f637__MN_Insurance_Spd.jpg" alt="?"/></a><br/> via:<a href="http://www.nerdwallet.com">NerdWallet</a>
The Full List
Rank | Place | Annual insurance premium | Annual insurance premium after a speeding ticket | Annual insurance increase | Percentage increase | 3-year increase | True cost |
---|---|---|---|---|---|---|---|
1 | Prior Lake | $ 1,180.42 | $ 1,355.67 | $ 175.25 | 14.85% | $ 525.75 | $ 670.75 |
2 | Lakeville | $ 1,202.25 | $ 1,376.00 | $ 173.75 | 14.45% | $ 521.25 | $ 666.25 |
3 | Cottage Grove | $ 1,251.88 | $ 1,401.17 | $ 149.29 | 11.93% | $ 447.87 | $ 592.87 |
4 | Coon Rapids | $ 1,285.00 | $ 1,431.90 | $ 146.90 | 11.43% | $ 440.70 | $ 585.70 |
5 | Austin | $ 1,143.21 | $ 1,283.92 | $ 140.71 | 12.31% | $ 422.13 | $ 567.13 |
6 | St. Paul | $ 1,330.93 | $ 1,471.55 | $ 140.62 | 10.57% | $ 421.86 | $ 566.86 |
7 | West St. Paul | $ 1,339.79 | $ 1,480.13 | $ 140.34 | 10.47% | $ 421.02 | $ 566.02 |
8 | Minneapolis | $ 1,407.49 | $ 1,547.11 | $ 139.62 | 9.92% | $ 418.86 | $ 563.86 |
9 | Albert Lea | $ 1,134.38 | $ 1,273.88 | $ 139.50 | 12.30% | $ 418.50 | $ 563.50 |
10 | Burnsville | $ 1,277.92 | $ 1,415.90 | $ 137.98 | 10.80% | $ 413.94 | $ 558.94 |
11 | Brooklyn Center | $ 1,442.63 | $ 1,575.96 | $ 133.33 | 9.24% | $ 399.99 | $ 544.99 |
12 | Eagan | $ 1,259.54 | $ 1,392.57 | $ 133.03 | 10.56% | $ 399.09 | $ 544.09 |
13 | Hibbing | $ 1,233.79 | $ 1,366.67 | $ 132.88 | 10.77% | $ 398.64 | $ 543.64 |
14 | Hastings | $ 1,240.54 | $ 1,373.21 | $ 132.67 | 10.69% | $ 398.01 | $ 543.01 |
15 | Stillwater | $ 1,268.92 | $ 1,400.92 | $ 132.00 | 10.40% | $ 396.00 | $ 541.00 |
16 | Fridley | $ 1,348.48 | $ 1,479.77 | $ 131.29 | 9.74% | $ 393.87 | $ 538.87 |
17 | Rosemount | $ 1,238.42 | $ 1,367.92 | $ 129.50 | 10.46% | $ 388.50 | $ 533.50 |
18 | Brooklyn Park | $ 1,350.41 | $ 1,479.45 | $ 129.04 | 9.56% | $ 387.12 | $ 532.12 |
19 | Richfield | $ 1,333.71 | $ 1,462.13 | $ 128.42 | 9.63% | $ 385.26 | $ 530.26 |
20 | Chaska | $ 1,216.83 | $ 1,345.21 | $ 128.38 | 10.55% | $ 385.14 | $ 530.14 |
21 | Winona | $ 1,141.50 | $ 1,269.42 | $ 127.92 | 11.21% | $ 383.76 | $ 528.76 |
22 | Savage | $ 1,268.00 | $ 1,395.17 | $ 127.17 | 10.03% | $ 381.51 | $ 526.51 |
23 | Blaine | $ 1,306.82 | $ 1,433.53 | $ 126.71 | 9.70% | $ 380.13 | $ 525.13 |
24 | Bloomington | $ 1,306.26 | $ 1,431.80 | $ 125.54 | 9.61% | $ 376.62 | $ 521.62 |
25 | Elk River | $ 1,311.38 | $ 1,436.88 | $ 125.50 | 9.57% | $ 376.50 | $ 521.50 |
26 | Crystal | $ 1,327.44 | $ 1,452.29 | $ 124.85 | 9.41% | $ 374.55 | $ 519.55 |
27 | Lino Lakes | $ 1,315.54 | $ 1,439.88 | $ 124.34 | 9.45% | $ 373.02 | $ 518.02 |
28 | Duluth | $ 1,223.02 | $ 1,347.28 | $ 124.26 | 10.16% | $ 372.78 | $ 517.78 |
29 | Shakopee | $ 1,257.25 | $ 1,381.46 | $ 124.21 | 9.88% | $ 372.63 | $ 517.63 |
30 | Owatonna | $ 1,141.71 | $ 1,265.42 | $ 123.71 | 10.84% | $ 371.13 | $ 516.13 |
32 | Forest Lake | $ 1,356.54 | $ 1,480.25 | $ 123.71 | 9.12% | $ 371.13 | $ 516.13 |
31 | Andover | $ 1,355.13 | $ 1,478.83 | $ 123.70 | 9.13% | $ 371.10 | $ 516.10 |
33 | Ham Lake | $ 1,355.13 | $ 1,478.83 | $ 123.70 | 9.13% | $ 371.10 | $ 516.10 |
34 | Rosemount | $ 1,274.51 | $ 1,397.31 | $ 122.80 | 9.64% | $ 368.40 | $ 513.40 |
35 | Champlin | $ 1,268.29 | $ 1,390.58 | $ 122.29 | 9.64% | $ 366.87 | $ 511.87 |
36 | St. Louis Park | $ 1,313.71 | $ 1,435.96 | $ 122.25 | 9.31% | $ 366.75 | $ 511.75 |
37 | Farmington | $ 1,245.75 | $ 1,367.92 | $ 122.17 | 9.81% | $ 366.51 | $ 511.51 |
38 | Edina | $ 1,291.84 | $ 1,413.99 | $ 122.15 | 9.46% | $ 366.45 | $ 511.45 |
39 | Inver Grove Heights | $ 1,264.50 | $ 1,385.79 | $ 121.29 | 9.59% | $ 363.87 | $ 508.87 |
40 | Anoka | $ 1,325.08 | $ 1,446.33 | $ 121.25 | 9.15% | $ 363.75 | $ 508.75 |
41 | Ramsey | $ 1,325.08 | $ 1,446.33 | $ 121.25 | 9.15% | $ 363.75 | $ 508.75 |
42 | Eden Prairie | $ 1,270.40 | $ 1,391.01 | $ 120.61 | 9.49% | $ 361.83 | $ 506.83 |
43 | South Saint Paul | $ 1,329.83 | $ 1,450.42 | $ 120.59 | 9.07% | $ 361.77 | $ 506.77 |
44 | Northfield | $ 1,167.17 | $ 1,287.04 | $ 119.87 | 10.27% | $ 359.61 | $ 504.61 |
45 | Hopkins | $ 1,274.83 | $ 1,394.56 | $ 119.73 | 9.39% | $ 359.19 | $ 504.19 |
46 | Apple Valley | $ 1,257.21 | $ 1,376.42 | $ 119.21 | 9.48% | $ 357.63 | $ 502.63 |
47 | Woodbury | $ 1,268.58 | $ 1,387.23 | $ 118.65 | 9.35% | $ 355.95 | $ 500.95 |
48 | Oakdale | $ 1,259.06 | $ 1,377.31 | $ 118.25 | 9.39% | $ 354.75 | $ 499.75 |
49 | Saint Michael | $ 1,258.96 | $ 1,376.67 | $ 117.71 | 9.35% | $ 353.13 | $ 498.13 |
50 | Maple Grove | $ 1,250.04 | $ 1,366.77 | $ 116.73 | 9.34% | $ 350.19 | $ 495.19 |
51 | Saint Cloud | $ 1,205.86 | $ 1,321.92 | $ 116.06 | 9.62% | $ 348.18 | $ 493.18 |
52 | Plymouth | $ 1,255.05 | $ 1,370.80 | $ 115.75 | 9.22% | $ 347.25 | $ 492.25 |
53 | White Bear Lake | $ 1,245.67 | $ 1,361.29 | $ 115.62 | 9.28% | $ 346.86 | $ 491.86 |
54 | Sartell | $ 1,228.54 | $ 1,343.75 | $ 115.21 | 9.38% | $ 345.63 | $ 490.63 |
55 | Minnetonka | $ 1,233.63 | $ 1,348.71 | $ 115.08 | 9.33% | $ 345.24 | $ 490.24 |
56 | Faribault | $ 1,177.92 | $ 1,292.50 | $ 114.58 | 9.73% | $ 343.74 | $ 488.74 |
57 | Red Wing | $ 1,177.71 | $ 1,291.88 | $ 114.17 | 9.69% | $ 342.51 | $ 487.51 |
58 | Chanhassen | $ 1,229.13 | $ 1,343.13 | $ 114.00 | 9.27% | $ 342.00 | $ 487.00 |
59 | Buffalo | $ 1,236.17 | $ 1,349.92 | $ 113.75 | 9.20% | $ 341.25 | $ 486.25 |
60 | Rochester | $ 1,070.10 | $ 1,179.36 | $ 109.26 | 10.21% | $ 327.78 | $ 472.78 |
61 | Moorhead | $ 1,053.21 | $ 1,158.71 | $ 105.50 | 10.02% | $ 316.50 | $ 461.50 |
62 | Willmar | $ 1,171.42 | $ 1,276.33 | $ 104.91 | 8.96% | $ 314.73 | $ 459.73 |
63 | Mankato | $ 1,045.35 | $ 1,102.21 | $ 56.86 | 5.44% | $ 170.58 | $ 315.58 |
This post is amazing.Thank you for sharing with us.
YanıtlaSilইনস্যুরেন্স