With all that open space, it’s easy to understand the temptation to speed in Texas. And with speed limits of up to 85 mph, drivers in the state will have to go faster than most to run afoul of the law. Unfortunately, those who do get caught going a little — or a lot — too fast will still face serious consequences. In many cases, they’ll have to pay their ticket, then they’ll see their insurance premiums go up. In Texas, the points drivers receive after getting a ticket remain on their record for 3 years, and this means their insurance increases last that long as well.
While the average Texas driver pays an annual insurance premium of $ 1,074.68, the average driver ticketed for going 15 mph over the speed limit pays $ 1,202.24. Different municipalities in Texas charge different amounts, and sometimes it varies quite a bit for speeding tickets. City and county courts may also have different fines.
Of course, in addition to an individual’s driving history, insurance premiums are also associated with other factors, such as the crime rate, number of uninsured drivers, median income and the weather. Drivers in the same Texas town, even with the same violation, may still pay different insurance rates. But they have a better chance of paying less – or more – in insurance costs for a ticket if they live in one of the following communities.
Key findings:
- The average car insurance increase for Texas drivers after they receive a speeding ticket for driving 15 mph over the limit is $ 127.56 a year, and insurance increases often last 3 years. That means Texas drivers on average pay an additional $ 382.68 on top of the ticket.
- A driver in Lubbock will pay $ 167.44 more in insurance costs than a driver in Flower Mound.
- After a 15 mph speeding ticket, Texas drivers’ average annual car insurance premiums increase 11.87%.
5 cities with the least expensive insurance increases after a speeding ticket
1. Flower Mound
Average insurance increase: 8.75%
15 mph ticket fine: $ 195
True cost: $ 472.89
Northeast Texas drivers — specifically those just north of Dallas — see the lowest average insurance increase in the state after a speeding ticket. All 5 of the cheapest cities are in the Dallas region, but Flower Mound drivers face the lowest penalties. On top of a relatively low average insurance premium — $ 1,058.81 — their rates will go up only about $ 92.63 a year after receiving a ticket. They’ll also pay the penalty for speeding for a total cost of $ 472.89.
Flower Mound is in Denton and Tarrant counties, which both had a high rate of accidents and traffic fatalities in the most recent years data was available. In 2012, Tarrant County reported 122 traffic fatalities, the third-highest number in the state. However, Flower Mound also has a high median income, a factor which could contribute to its low insurance rates.
2. Garland
Average insurance increase: 8.8%
15 mph ticket fine: $ 183
True cost: $ 493.74
Garland drivers face the next lowest insurance penalties for speeding in the state. While the town’s average insurance premium is $ 1,176.81, ticketed drivers pay about $ 103.58 more for a total of $ 1,280.39. Between the 3-year increase and traffic fine, they’ll pay $ 493.74.
Portions of Garland are in Dallas and Collin counties, which both also have higher traffic accident and fatality rates in the state. Dallas County had 208 traffic fatalities in 2012, the second-highest number in Texas. But in Garland, there were only 12 fatalities, making it a safer place to drive than other locations in the area.
3. Sachse
Average insurance increase: 8.81%
15 mph ticket fine: $ 170
True cost: $ 481.79
The small town of Sachse has the third-lowest insurance increases in the state after a speeding ticket. The average driver who pays $ 1,179.88 a year in premiums will see that increase to $ 1,283.81, a difference of $ 103.93. When their ticket is factored in, they’ll pay a penalty of about $ 481.79 over 3 years.
Like Garland, Sachse is part of 2 counties, Dallas and Collin. In addition to having a high rate of accidents, Dallas County also has one of the state’s highest levels of uninsured drivers: 16% hit the road without proper legal protection. That said, Sachse’s size – its population is only 20,329 – may result in lower congestion in the town.
4. The Colony
Average insurance increase: 8.83%
15 mph ticket fine: $ 185
True cost: $ 472.25
At The Colony, residents of the Dallas suburb pay about $ 95.75 more a year in insurance premiums after receiving a speeding ticket for an average premium of $ 1,180.50. After they’ve paid their speeding ticket, the average penalty will total $ 472.25.
Even if drivers haven’t been fined for speeding, the small and wealthy suburb’s demographics and size may help lower its insurance premiums. The community also has a much lower rate of property crimes than the rest of Texas.
5. Coppell
Average insurance increase: 8.84%
15 mph ticket fine: Varies
In this community close to the Dallas/Fort Worth International Airport, Coppell residents enjoy quick access to the skies — and low penalties for speeding. The average resident with a clean record pays $ 1,106.38 in insurance premiums, while residents with a speeding ticket pay $ 1,204.13, an increase of $ 97.75. Over 3 years, on top of the ticket fine, speeders will pay $ 293.25 extra for their insurance.
Though Coppell is primarily in Dallas County, its median income is more than double that of the state’s median. In addition, the mean travel time for its residents who work, 23.8 minutes, is below average for Texas drivers.
5 cities with the most expensive insurance increases after a speeding ticket
1. Lubbock
Average insurance increase: 13.88%
15 mph ticket fine: Varies
In this city next to New Mexico’s border, Lubbock residents have the pleasure of being hit with the largest insurance increases after a speeding ticket in the state of Texas. At $ 148.44 more a year, Lubbock drivers pay a high price for their mistakes although their premiums overall are low. The average driver’s yearly costs will increase from $ 1,069.56 to $ 1,218.00, a total of $ 445.32 over 3 years, not including the ticket.
Lubbock is one of Texas’ biggest cities, and its drivers cause a higher number of crashes and fatal accidents than those in other similarly sized cities — including Garland, Laredo and Plano — which may be the reason for its rates. In 2012, Lubbock drivers were responsible for 22 of the 30 traffic fatalities in Lubbock County. As well, a higher-than-average number of the city’s residents live below the poverty line, which could be one reason Lubbock residents pay higher premiums.
2. Pflugerville
Average insurance increase: 13.69%
15 mph ticket fine: $ 189
True cost: $ 634.11
Residents in the Austin suburb of Pflugerville will see the second-highest insurance increases in the state after they get a speeding ticket. Average premiums increase from $ 1,083.69 to $ 1,232.06. In total, they’ll pay $ 634.11 for increased premiums and their ticket.
Travis County has relatively low rates of crashes and fatalities, 105 in 2012, for a county with its population; and Pflugerville had only 1 fatality. Still, the town undoubtedly pays a price for being within commuting distance of Austin. Earlier this year, Forbes ranked Austin’s traffic congestion as the 4th worst in the country. Pflugerville residents who commute into Austin will spend an annual average of 41 hours in traffic.
3. Round Rock
Average insurance increase: 13.65%
15 mph ticket fine: $ 202
True cost: $ 616.36
Residents in Round Rock, who are Pflugerville’s neighbors, are hit with a slightly lower insurance penalty if they receive a speeding ticket. Their rates increase by an average of $ 138.12, to $ 1,150.04. By the time Round Rock’s speeding ticket fines are factored in, drivers are on the hook for $ 616.36.
Because of their proximity – and similar exposure to Austin traffic – it makes sense that Pflugerville and Round Rock drivers have similar insurance increases after a speeding ticket. The community has a slightly higher rate of traffic fatalities – 8 in 2012 — than their neighbor, although the number of accidents is about a tenth that of Pflugerville.
4. Corpus Christi
Average insurance increase: 13.58%
15 mph ticket fine: $ 200.10
True cost: $ 609.93
Corpus Christi drivers pay the 4th-highest insurance penalties for tickets — an increase of about $ 136.61. Their overall insurance cost, even with a ticket, is still a relatively low $ 1,142.42. Without a ticket, residents pay an average of $ 1,005.81. With the increase and a ticket from Nueces County, drivers will pay about $ 609.93 for going 15 mph over the limit.
Although Corpus Christi is the eighth-largest city in Texas, and also one of the country’s busiest ports, a slightly larger percentage of residents than the state’s average live below the poverty line. The city was also responsible for 27 of the county’s 38 traffic deaths in 2012. On the other hand, the FBI reports that Corpus Christi had a lower number of motor vehicle thefts than some smaller Texas cities, like Garland and Lubbock.
5. Austin
Average insurance increase: 13.42%
15 mph ticket fine: $ 238
True cost: $ 670.15
Despite being Texas’ 4th-largest city, Austin drivers pay lower average premiums — both before and after a ticket — than residents of some smaller cities and towns. However, they still experience an average rate increase of $ 144.05 after a ticket, from $ 1,073.08 to $ 1,217.13, and an expensive ticket. Over 3 years, the total cost will be about $ 670.15.
Austin drivers with clean records pay a relatively low rate for insurance, which may explain the large increase. Although the city is notorious for its traffic congestion, it’s also safe for vehicle owners. Austin has about half the number of vehicle thefts compared with larger cities, like Dallas and San Antonio. But commuters also have a slightly-lower-than-average travel time to work, according to the census data. As well, a smaller number of residents live below the poverty line than in some of Texas’ other large cities — like Houston and Dallas — although the rate is still above the state average.
Which metro area has the largest insurance increase after speeding tickets?
Beaumont, Groves, Nederland, Port Arthur and Orange, which are all in the Beaumont-Port Arthur metro area, round out the top 10 cities with the biggest insurance increases. In Beaumont, speeding 15 mph over the limit will cost a driver $ 189 for the initial fine and $ 452.61 in insurance increases. As a result, a single speeding ticket will cost the average Beaumont driver $ 641.61.
What do Texans in large cities pay for speeding?
While some of Texas’ biggest population centers are represented in the most and least expensive cities, others – like Dallas, Fort Worth, Houston, San Antonio and El Paso – fall somewhere in the middle in terms of insurance increases. Their tickets, though, are pricey.
Ranking | City | Annual Insurance Increase | Total Insurance Increase | % Increase | 15 MPH Ticket Fine | True Cost |
---|---|---|---|---|---|---|
61 | San Antonio | $ 142.16 | $ 426.48 | 12.73% | $ 198.00 | $ 624.48 |
70 | El Paso | $ 129.17 | $ 387.51 | 12.59% | $ 200.00 | $ 587.51 |
107 | Fort Worth | $ 124.06 | $ 372.18 | 11.66% | $ 210.10 | $ 582.28 |
119 | Dallas | $ 126.64 | $ 379.92 | 10.93% | $ 226.10 | $ 606.02 |
122 | Houston | $ 129.49 | $ 388.47 | 10.76% | $ 245.00 | $ 633.47 |
Ranking | City | Average Annual Premium | 15 MPH Ticket Average | % Increase | Annual Insurance Increase | Total Insurance Increase |
---|---|---|---|---|---|---|
1 | Lubbock | $ 1,069.56 | $ 1,218.00 | 13.88% | $ 148.44 | $ 445.32 |
2 | Pflugerville | $ 1,083.69 | $ 1,232.06 | 13.69% | $ 148.37 | $ 445.11 |
3 | Round Rock | $ 1,011.92 | $ 1,150.04 | 13.65% | $ 138.12 | $ 414.36 |
4 | Corpus Christi | $ 1,005.81 | $ 1,142.42 | 13.58% | $ 136.61 | $ 409.83 |
5 | Austin | $ 1,073.08 | $ 1,217.13 | 13.42% | $ 144.05 | $ 432.15 |
6 | Beaumont | $ 1,126.19 | $ 1,277.06 | 13.40% | $ 150.87 | $ 452.61 |
7 | Groves | $ 1,126.19 | $ 1,277.06 | 13.40% | $ 150.87 | $ 452.61 |
8 | Nederland | $ 1,126.19 | $ 1,277.06 | 13.40% | $ 150.87 | $ 452.61 |
9 | Port Arthur | $ 1,126.19 | $ 1,277.06 | 13.40% | $ 150.87 | $ 452.61 |
10 | Orange | $ 1,171.31 | $ 1,326.31 | 13.23% | $ 155.00 | $ 465.00 |
11 | Bryan | $ 935.31 | $ 1,058.75 | 13.20% | $ 123.44 | $ 370.32 |
12 | College Station | $ 935.31 | $ 1,058.75 | 13.20% | $ 123.44 | $ 370.32 |
13 | Kerrville | $ 972.19 | $ 1,099.75 | 13.12% | $ 127.56 | $ 382.68 |
14 | Dickinson | $ 1,005.13 | $ 1,136.06 | 13.03% | $ 130.93 | $ 392.79 |
15 | Friendswood | $ 1,005.13 | $ 1,136.06 | 13.03% | $ 130.93 | $ 392.79 |
16 | Galveston | $ 1,005.13 | $ 1,136.06 | 13.03% | $ 130.93 | $ 392.79 |
17 | League City | $ 1,005.13 | $ 1,136.06 | 13.03% | $ 130.93 | $ 392.79 |
18 | Harlingen | $ 1,249.00 | $ 1,411.25 | 12.99% | $ 162.25 | $ 486.75 |
19 | Weatherford | $ 1,041.31 | $ 1,176.56 | 12.99% | $ 135.25 | $ 405.75 |
20 | Converse | $ 1,086.34 | $ 1,226.94 | 12.94% | $ 140.60 | $ 421.80 |
21 | Universal City | $ 1,086.34 | $ 1,226.94 | 12.94% | $ 140.60 | $ 421.80 |
22 | Burleson | $ 1,037.38 | $ 1,171.63 | 12.94% | $ 134.25 | $ 402.75 |
23 | Cleburne | $ 1,037.38 | $ 1,171.63 | 12.94% | $ 134.25 | $ 402.75 |
24 | Uvalde | $ 967.94 | $ 1,093.19 | 12.94% | $ 125.25 | $ 375.75 |
25 | Tyler | $ 1,069.06 | $ 1,207.38 | 12.94% | $ 138.32 | $ 414.96 |
26 | Lake Jackson | $ 1,060.06 | $ 1,197.19 | 12.94% | $ 137.13 | $ 411.39 |
27 | Longview | $ 1,138.30 | $ 1,285.38 | 12.92% | $ 147.08 | $ 441.24 |
28 | Sherman | $ 993.13 | $ 1,121.44 | 12.92% | $ 128.31 | $ 384.93 |
29 | Alvin | $ 1,062.94 | $ 1,200.25 | 12.92% | $ 137.31 | $ 411.93 |
30 | Angleton | $ 1,062.94 | $ 1,200.25 | 12.92% | $ 137.31 | $ 411.93 |
31 | Marshall | $ 1,135.13 | $ 1,281.63 | 12.91% | $ 146.50 | $ 439.50 |
32 | Abilene | $ 907.56 | $ 1,024.44 | 12.88% | $ 116.88 | $ 350.64 |
33 | Pearland | $ 1,079.19 | $ 1,218.06 | 12.87% | $ 138.87 | $ 416.61 |
34 | Kyle | $ 969.13 | $ 1,093.81 | 12.87% | $ 124.68 | $ 374.04 |
35 | Seguin | $ 969.13 | $ 1,093.81 | 12.87% | $ 124.68 | $ 374.04 |
36 | Waxahachie | $ 1,040.00 | $ 1,173.75 | 12.86% | $ 133.75 | $ 401.25 |
37 | San Marcos | $ 980.00 | $ 1,106.00 | 12.86% | $ 126.00 | $ 378.00 |
38 | Conroe | $ 1,107.10 | $ 1,249.43 | 12.86% | $ 142.33 | $ 426.99 |
39 | Alice | $ 911.50 | $ 1,028.63 | 12.85% | $ 117.13 | $ 351.39 |
40 | Kingsville | $ 911.50 | $ 1,028.63 | 12.85% | $ 117.13 | $ 351.39 |
41 | Portland | $ 911.50 | $ 1,028.63 | 12.85% | $ 117.13 | $ 351.39 |
42 | Midlothian | $ 1,049.75 | $ 1,184.63 | 12.85% | $ 134.88 | $ 404.64 |
43 | Georgetown | $ 982.40 | $ 1,108.54 | 12.84% | $ 126.14 | $ 378.42 |
44 | New Braunfels | $ 997.88 | $ 1,125.88 | 12.83% | $ 128.00 | $ 384.00 |
45 | Cedar Park | $ 989.88 | $ 1,116.75 | 12.82% | $ 126.87 | $ 380.61 |
46 | Cedar Park | $ 989.88 | $ 1,116.75 | 12.82% | $ 126.87 | $ 380.61 |
47 | Taylor | $ 1,000.13 | $ 1,128.25 | 12.81% | $ 128.12 | $ 384.36 |
48 | Lufkin | $ 1,068.75 | $ 1,205.56 | 12.80% | $ 136.81 | $ 410.43 |
49 | Nacogdoches | $ 1,068.75 | $ 1,205.56 | 12.80% | $ 136.81 | $ 410.43 |
50 | Laredo | $ 1,169.56 | $ 1,319.19 | 12.79% | $ 149.63 | $ 448.89 |
51 | Cibolo | $ 1,013.44 | $ 1,143.00 | 12.78% | $ 129.56 | $ 388.68 |
52 | Schertz | $ 1,013.44 | $ 1,143.00 | 12.78% | $ 129.56 | $ 388.68 |
53 | Ennis | $ 1,064.38 | $ 1,200.44 | 12.78% | $ 136.06 | $ 408.18 |
54 | Harker Heights | $ 930.19 | $ 1,049.06 | 12.78% | $ 118.87 | $ 356.61 |
55 | Killeen | $ 930.14 | $ 1,049.00 | 12.78% | $ 118.86 | $ 356.58 |
56 | Belton | $ 937.75 | $ 1,057.44 | 12.76% | $ 119.69 | $ 359.07 |
57 | Temple | $ 937.69 | $ 1,057.29 | 12.75% | $ 119.60 | $ 358.80 |
58 | Waco | $ 967.19 | $ 1,090.51 | 12.75% | $ 123.32 | $ 369.96 |
59 | Huntsville | $ 1,038.19 | $ 1,170.38 | 12.73% | $ 132.19 | $ 396.57 |
60 | Palestine | $ 1,038.19 | $ 1,170.38 | 12.73% | $ 132.19 | $ 396.57 |
61 | San Antonio | $ 1,117.08 | $ 1,259.24 | 12.73% | $ 142.16 | $ 426.48 |
62 | Odessa | $ 1,079.16 | $ 1,216.02 | 12.68% | $ 136.86 | $ 410.58 |
63 | Bay City | $ 998.19 | $ 1,124.69 | 12.67% | $ 126.50 | $ 379.50 |
64 | Victoria | $ 998.19 | $ 1,124.69 | 12.67% | $ 126.50 | $ 379.50 |
65 | Del Rio | $ 892.25 | $ 1,005.31 | 12.67% | $ 113.06 | $ 339.18 |
66 | Eagle Pass | $ 892.25 | $ 1,005.31 | 12.67% | $ 113.06 | $ 339.18 |
67 | San Benito | $ 1,249.00 | $ 1,407.25 | 12.67% | $ 158.25 | $ 474.75 |
68 | Mount Pleasant | $ 1,058.44 | $ 1,192.38 | 12.65% | $ 133.94 | $ 401.82 |
69 | Texarkana | $ 1,053.56 | $ 1,186.75 | 12.64% | $ 133.19 | $ 399.57 |
70 | El Paso | $ 1,026.16 | $ 1,155.33 | 12.59% | $ 129.17 | $ 387.51 |
71 | San Angelo | $ 879.56 | $ 990.06 | 12.56% | $ 110.50 | $ 331.50 |
72 | Wichita Falls | $ 942.78 | $ 1,060.96 | 12.54% | $ 118.18 | $ 354.54 |
73 | Leander | $ 1,058.56 | $ 1,191.22 | 12.53% | $ 132.66 | $ 397.98 |
74 | Brenham | $ 955.19 | $ 1,074.88 | 12.53% | $ 119.69 | $ 359.07 |
75 | Baytown | $ 1,181.81 | $ 1,329.71 | 12.51% | $ 147.90 | $ 443.70 |
76 | Big Spring | $ 950.88 | $ 1,069.69 | 12.49% | $ 118.81 | $ 356.43 |
77 | Midland | $ 950.88 | $ 1,069.69 | 12.49% | $ 118.81 | $ 356.43 |
78 | Pampa | $ 1,042.81 | $ 1,170.75 | 12.27% | $ 127.94 | $ 383.82 |
79 | Hereford | $ 1,015.38 | $ 1,139.50 | 12.22% | $ 124.12 | $ 372.36 |
80 | Plainview | $ 1,015.38 | $ 1,139.50 | 12.22% | $ 124.12 | $ 372.36 |
81 | Greenville | $ 1,011.50 | $ 1,133.94 | 12.10% | $ 122.44 | $ 367.32 |
82 | Alamo | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
83 | Donna | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
84 | Edinburg | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
85 | McAllen | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
86 | Mercedes | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
87 | Mission | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
88 | Pharr | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
89 | San Juan | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
90 | San Juan | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
91 | Weslaco | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
92 | Weslaco | $ 1,278.75 | $ 1,433.41 | 12.09% | $ 154.66 | $ 463.98 |
93 | Copperas Cove | $ 969.44 | $ 1,086.63 | 12.09% | $ 117.19 | $ 351.57 |
94 | Gatesville | $ 969.44 | $ 1,086.63 | 12.09% | $ 117.19 | $ 351.57 |
95 | Brownwood | $ 970.19 | $ 1,087.44 | 12.09% | $ 117.25 | $ 351.75 |
96 | Gainesville | $ 970.19 | $ 1,087.44 | 12.09% | $ 117.25 | $ 351.75 |
97 | Mineral Wells | $ 970.19 | $ 1,087.44 | 12.09% | $ 117.25 | $ 351.75 |
98 | Stephenville | $ 970.19 | $ 1,087.44 | 12.09% | $ 117.25 | $ 351.75 |
99 | Paris | $ 969.94 | $ 1,086.56 | 12.02% | $ 116.62 | $ 349.86 |
100 | Sulphur Springs | $ 969.94 | $ 1,086.56 | 12.02% | $ 116.62 | $ 349.86 |
101 | La Porte | $ 1,164.78 | $ 1,304.44 | 11.99% | $ 139.66 | $ 418.98 |
102 | Brownsville | $ 1,249.00 | $ 1,398.53 | 11.97% | $ 149.53 | $ 448.59 |
103 | Deer Park | $ 1,176.91 | $ 1,317.75 | 11.97% | $ 140.84 | $ 422.52 |
104 | Denton | $ 1,039.78 | $ 1,163.24 | 11.87% | $ 123.46 | $ 370.38 |
105 | Amarillo | $ 1,185.56 | $ 1,324.75 | 11.74% | $ 139.19 | $ 417.57 |
106 | Humble | $ 1,207.84 | $ 1,349.27 | 11.71% | $ 141.43 | $ 424.29 |
107 | Fort Worth | $ 1,063.71 | $ 1,187.77 | 11.66% | $ 124.06 | $ 372.18 |
108 | Keller | $ 1,036.31 | $ 1,155.88 | 11.54% | $ 119.57 | $ 358.71 |
109 | North Richland Hills | $ 1,055.75 | $ 1,177.31 | 11.51% | $ 121.56 | $ 364.68 |
110 | Arlington | $ 1,071.56 | $ 1,194.33 | 11.46% | $ 122.77 | $ 368.31 |
111 | Haltom City | $ 1,066.69 | $ 1,188.50 | 11.42% | $ 121.81 | $ 365.43 |
112 | South Houston | $ 1,169.59 | $ 1,299.75 | 11.13% | $ 130.16 | $ 390.48 |
113 | Mesquite | $ 1,158.49 | $ 1,287.33 | 11.12% | $ 128.84 | $ 386.52 |
114 | Balch Springs | $ 1,148.88 | $ 1,276.38 | 11.10% | $ 127.50 | $ 382.50 |
115 | Mansfield | $ 1,032.31 | $ 1,146.44 | 11.06% | $ 114.13 | $ 342.39 |
116 | Pasadena | $ 1,170.51 | $ 1,299.75 | 11.04% | $ 129.24 | $ 387.72 |
117 | Wylie | $ 1,110.88 | $ 1,232.31 | 10.93% | $ 121.43 | $ 364.29 |
118 | McKinney | $ 1,127.73 | $ 1,250.98 | 10.93% | $ 123.25 | $ 369.75 |
119 | Dallas | $ 1,159.05 | $ 1,285.69 | 10.93% | $ 126.64 | $ 379.92 |
120 | Bellaire | $ 1,182.78 | $ 1,311.44 | 10.88% | $ 128.66 | $ 385.98 |
121 | Terrell | $ 1,154.19 | $ 1,279.06 | 10.82% | $ 124.87 | $ 374.61 |
122 | Houston | $ 1,203.62 | $ 1,333.11 | 10.76% | $ 129.49 | $ 388.47 |
123 | Lancaster | $ 1,170.13 | $ 1,294.50 | 10.63% | $ 124.37 | $ 373.11 |
124 | Stafford | $ 1,199.25 | $ 1,326.44 | 10.61% | $ 127.19 | $ 381.57 |
125 | Missouri City | $ 1,195.28 | $ 1,319.88 | 10.42% | $ 124.60 | $ 373.80 |
126 | Colleyville | $ 1,015.75 | $ 1,120.13 | 10.28% | $ 104.38 | $ 313.14 |
127 | Grapevine | $ 1,015.25 | $ 1,119.44 | 10.26% | $ 104.19 | $ 312.57 |
128 | Southlake | $ 1,015.25 | $ 1,119.44 | 10.26% | $ 104.19 | $ 312.57 |
129 | Corsicana | $ 990.06 | $ 1,091.50 | 10.25% | $ 101.44 | $ 304.32 |
130 | Denison | $ 993.13 | $ 1,094.81 | 10.24% | $ 101.68 | $ 305.04 |
131 | Sugar Land | $ 1,188.63 | $ 1,309.71 | 10.19% | $ 121.08 | $ 363.24 |
132 | Euless | $ 1,035.97 | $ 1,141.31 | 10.17% | $ 105.34 | $ 316.02 |
133 | Hurst | $ 1,023.44 | $ 1,127.47 | 10.16% | $ 104.03 | $ 312.09 |
134 | Bedford | $ 1,016.31 | $ 1,119.50 | 10.15% | $ 103.19 | $ 309.57 |
135 | Plano | $ 1,109.79 | $ 1,221.59 | 10.07% | $ 111.80 | $ 335.40 |
136 | Little Elm | $ 1,084.75 | $ 1,193.25 | 10.00% | $ 108.50 | $ 325.50 |
137 | Rowlett | $ 1,165.31 | $ 1,281.66 | 9.98% | $ 116.35 | $ 349.05 |
138 | Lewisville | $ 1,071.35 | $ 1,178.10 | 9.96% | $ 106.75 | $ 320.25 |
139 | Richardson | $ 1,155.06 | $ 1,269.96 | 9.95% | $ 114.90 | $ 344.70 |
140 | Rosenberg | $ 1,167.44 | $ 1,283.06 | 9.90% | $ 115.62 | $ 346.86 |
141 | Duncanville | $ 1,201.63 | $ 1,320.00 | 9.85% | $ 118.37 | $ 355.11 |
142 | DeSoto | $ 1,200.44 | $ 1,318.69 | 9.85% | $ 118.25 | $ 354.75 |
143 | Cedar Hill | $ 1,188.63 | $ 1,305.50 | 9.83% | $ 116.87 | $ 350.61 |
144 | Irving | $ 1,141.15 | $ 1,250.20 | 9.56% | $ 109.05 | $ 327.15 |
145 | Rockwall | $ 1,166.81 | $ 1,277.81 | 9.51% | $ 111.00 | $ 333.00 |
146 | Allen | $ 1,110.88 | $ 1,213.69 | 9.25% | $ 102.81 | $ 308.43 |
147 | Frisco | $ 1,120.48 | $ 1,222.90 | 9.14% | $ 102.42 | $ 307.26 |
148 | Grand Prairie | $ 1,124.81 | $ 1,225.42 | 8.94% | $ 100.61 | $ 301.83 |
149 | Carrollton | $ 1,111.65 | $ 1,210.15 | 8.86% | $ 98.50 | $ 295.50 |
150 | Coppell | $ 1,106.38 | $ 1,204.13 | 8.84% | $ 97.75 | $ 293.25 |
151 | The Colony | $ 1,084.75 | $ 1,180.50 | 8.83% | $ 95.75 | $ 287.25 |
152 | Sachse | $ 1,179.88 | $ 1,283.81 | 8.81% | $ 103.93 | $ 311.79 |
153 | Garland | $ 1,176.81 | $ 1,280.39 | 8.80% | $ 103.58 | $ 310.74 |
154 | Flower Mound | $ 1,058.81 | $ 1,151.44 | 8.75% | $ 92.63 | $ 277.89 |
Average | $ 1,074.68 | $ 1,202.24 | 11.91% | $ 127.56 | $ 382.68 |
Hiç yorum yok:
Yorum Gönder